DESA Water Quality Indices derived from Sentinel-2 imagery. Monthly national mosaics of seven water quality indicators for South African surface water bodies. Produced by the Water Management DST programme at SANSA.
Location 🔗 (samples)
s3://eo-dsm/desa/products/dst_product_test/1-0-0/datasets/2024/
Measurements 🔗 |
nodata | |
|---|---|---|
| float32 | awei / automated_water_extraction_index | -9999.0 |
| float32 | ndci / normalized_difference_chlorophyll_index | -9999.0 |
| float32 | ndti / normalized_difference_turbidity_index | -9999.0 |
| float32 | tss / total_suspended_solids | -9999.0 |
| float32 | fai / floating_algae_index | -9999.0 |
| float32 | abi / algae_bloom_index | -9999.0 |
| float32 | tds / total_dissolved_solids | NaN |
|
Total: 7 |